File list
From PileLine
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.![]() |
Name | User | Size | Description | Versions |
---|---|---|---|---|---|
16:40, 25 April 2011 | Browsing_help.pdf (file) | Ggomez | 902 KB | 3 | |
16:16, 25 April 2011 | Nsmc_help.pdf (file) | Ggomez | 463 KB | 4 | |
16:15, 25 April 2011 | 2smc_help.pdf (file) | Ggomez | 604 KB | 5 | |
14:42, 25 April 2011 | Annotate2_help.pdf (file) | Ggomez | 381 KB | 2 | |
14:41, 25 April 2011 | Annotate_help.pdf (file) | Ggomez | 393 KB | 2 | |
11:49, 22 February 2011 | Case2Files.zip (file) | Ggomez | 37.97 MB | 5 | |
11:48, 22 February 2011 | Case1Files.zip (file) | Ggomez | 35.39 MB | 6 | |
14:49, 21 February 2011 | Control2Files.zip (file) | Ggomez | 37.06 MB | 4 | |
14:48, 21 February 2011 | Control1Files.zip (file) | Ggomez | 35.35 MB | 4 | |
12:02, 12 January 2011 | DbSNP_36.3.bed.bgz.zip (file) | Admin | 156.13 MB | (DbSNP as bed compressed file) | 1 |
13:45, 7 January 2011 | DbSNP_36.3.gpfile.zip (file) | Admin | 125.74 MB | 1 | |
10:29, 31 December 2010 | Pileline_gui_scheme.png (file) | Admin | 625 KB | 1 | |
11:42, 30 December 2010 | Jws-launch-button.png (file) | Lipido | 5 KB | 1 | |
10:02, 30 December 2010 | Pilelinegui-0.9-linux.zip (file) | Admin | 27.99 MB | 1 | |
10:01, 30 December 2010 | Pilelinegui-0.9-windows.zip (file) | Admin | 22.34 MB | 1 | |
10:01, 30 December 2010 | Pilelinegui-0.9-osx.zip (file) | Admin | 8.09 MB | 1 | |
19:50, 29 December 2010 | Macico.jpg (file) | Lipido | 868 B | 1 | |
19:49, 29 December 2010 | Windowsico.jpg (file) | Lipido | 2 KB | 1 | |
19:49, 29 December 2010 | Linuxico.jpg (file) | Lipido | 808 B | 1 | |
19:30, 29 December 2010 | Gpfiles_view.png (file) | Lipido | 131 KB | (PileLine GUI showing a instantly-navigable GP file.) | 1 |
19:28, 29 December 2010 | Genome_browser.png (file) | Lipido | 78 KB | (PileLine GUI genome browser.) | 1 |
12:39, 23 December 2010 | Prod_es.png (file) | MattB | 43 KB | 1 | |
12:39, 23 December 2010 | Vgrg.gif (file) | MattB | 2 KB | 1 | |
12:39, 23 December 2010 | Vgrb.gif (file) | MattB | 2 KB | 1 | |
16:57, 1 September 2010 | Genotest_output_table.png (file) | Ggomez | 334 KB | 2 | |
16:28, 1 September 2010 | GP_Files_vcf_bed_gff.zip (file) | Ggomez | 385 KB | 2 | |
09:46, 1 September 2010 | Genotest_output_table.pdf (file) | Ggomez | 20 KB | 1 | |
08:53, 1 September 2010 | Glez_Peña_et_al_Figure2.png (file) | Ggomez | 72 KB | 2 | |
10:59, 1 July 2010 | Figure_paper_Final.png (file) | Ggomez | 189 KB | 9 | |
11:19, 28 June 2010 | Hg18_hgnc_ensembl_genes.bed.zip (file) | Lipido | 365 KB | (Genes taken from Ensembl. Positions are in Human Genome hg18) | 1 |
14:54, 17 June 2010 | Foo.zip (file) | Lipido | 5 KB | (try) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |