MediaWiki:Sidebar
From PileLine
- project
- mainpage|Home
- About|About
- Downloads | Downloads
- Citing | Citing
- Command-line help
- Quick_Start|Quick Start
- Commands_reference | Commands help
- Sample_Data | Sample data
- GUI help
- Quick Start
- Documentation
- Sample data
- Useful links
- http://www.broadinstitute.org/gsa/wiki/index.php/The_Genome_Analysis_Toolkit|GATK
- http://samtools.sourceforge.net/|SAMtools
- http://code.google.com/p/bedtools/|BEDtools
- http://sourceforge.net/projects/picard/|Picard
- http://sift.jcvi.org/|SIFT
- http://genetics.bwh.harvard.edu/pph2/|PolyPhen-2
- http://firedb.bioinfo.cnio.es/Php/FireStar.php|Firestar
- http://bioinformatics.zj.cn/magicviewer/index.php|MagicViewer
- http://www.bioinformatics.bbsrc.ac.uk/projects/seqmonk/|SeqMonk
- http://www.savantbrowser.com/index.html|Savant Genome Browser
- SEARCH
- TOOLBOX
- LANGUAGES