MediaWiki:Sidebar
From PileLine
(Difference between revisions)
Line 10: | Line 10: | ||
* GUI help | * GUI help | ||
** GUI Quick Start | GUI Quick Start | ** GUI Quick Start | GUI Quick Start | ||
- | ** Documentation | | + | ** GUI Documentation | Documentation |
** Sample data | Sample Data | ** Sample data | Sample Data | ||
* Useful links | * Useful links |
Revision as of 12:31, 14 February 2011
- project
- mainpage|Home
- About|About
- Downloads | Downloads
- Citing | Citing
- Command-line help
- Quick_Start|Quick Start
- Commands_reference | Commands help
- Sample_Data | Sample data
- GUI help
- GUI Quick Start | GUI Quick Start
- GUI Documentation | Documentation
- Sample data | Sample Data
- Useful links
- http://www.broadinstitute.org/gsa/wiki/index.php/The_Genome_Analysis_Toolkit|GATK
- http://samtools.sourceforge.net/|SAMtools
- http://code.google.com/p/bedtools/|BEDtools
- http://sourceforge.net/projects/picard/|Picard
- http://sift.jcvi.org/|SIFT
- http://genetics.bwh.harvard.edu/pph2/|PolyPhen-2
- http://firedb.bioinfo.cnio.es/Php/FireStar.php|Firestar
- http://bioinformatics.zj.cn/magicviewer/index.php|MagicViewer
- http://www.bioinformatics.bbsrc.ac.uk/projects/seqmonk/|SeqMonk
- http://www.savantbrowser.com/index.html|Savant Genome Browser
- SEARCH
- TOOLBOX
- LANGUAGES