Modules
| S | W | Name | Last Success | Last Failure | Last Duration | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| μStories 25 | 4 mo 2 days - #182 | N/A | 10 sec | ||||||||||||
| Domain | 4 mo 2 days - #182 | N/A | 9.6 sec | ||||||||||||
| Tests | 4 mo 2 days - #182 | 1 yr 0 mo - #22 | 3.6 sec | ||||||||||||
| Service | 4 mo 2 days - #182 | 11 mo - #89 | 1 min 9 sec | ||||||||||||
| REST | 4 mo 2 days - #182 | 1 yr 0 mo - #38 | 58 sec | ||||||||||||
| JSF | 4 mo 2 days - #182 | N/A | 11 sec | ||||||||||||
| EAR | 4 mo 2 days - #182 | N/A | 2.8 sec |
