History for es.uvigo.esei.dgss.letta.rest
show
count
| Build | Description | Duration | Fail | Skip | Total |
| LETTA » REST #169 | 17 sec | 0 | 0 | 78 | |
| LETTA » REST #168 | 18 sec | 0 | 0 | 78 | |
| LETTA » REST #167 | 18 sec | 0 | 0 | 78 | |
| LETTA » REST #166 | 17 sec | 0 | 0 | 78 | |
| LETTA » REST #165 | 15 sec | 0 | 0 | 57 | |
| LETTA » REST #164 | 12 sec | 0 | 0 | 42 | |
| LETTA » REST #163 | 11 sec | 0 | 0 | 42 | |
| LETTA » REST #162 | 13 sec | 0 | 0 | 42 | |
| LETTA » REST #161 | 12 sec | 0 | 0 | 42 | |
| LETTA » REST #160 | 11 sec | 0 | 0 | 42 | |
| LETTA » REST #159 | 11 sec | 0 | 0 | 42 | |
| LETTA » REST #158 | 11 sec | 0 | 0 | 42 | |
| LETTA » REST #157 | 11 sec | 0 | 0 | 42 | |
| LETTA » REST #156 | 13 sec | 0 | 0 | 42 | |
| LETTA » REST #155 | 12 sec | 0 | 0 | 42 | |
| LETTA » REST #154 | 11 sec | 0 | 0 | 42 | |
| LETTA » REST #153 | 13 sec | 0 | 0 | 42 | |
| LETTA » REST #152 | 12 sec | 0 | 0 | 42 | |
| LETTA » REST #151 | 11 sec | 0 | 0 | 42 | |
| LETTA » REST #150 | 11 sec | 0 | 0 | 42 | |
| LETTA » REST #149 | 11 sec | 0 | 0 | 42 | |
| LETTA » REST #148 | 11 sec | 0 | 0 | 42 | |
| LETTA » REST #147 | 11 sec | 0 | 0 | 42 | |
| LETTA » REST #146 | 13 sec | 0 | 0 | 42 | |
| LETTA » REST #145 | 12 sec | 0 | 0 | 42 |
