History for Test Results

[Duration graph]
show count
BuildDescriptionDurationFailSkipTotal
LETTA » JSF #941 min 59 sec0026
LETTA » JSF #931 min 59 sec0026
LETTA » JSF #9255 sec0016
LETTA » JSF #911 min 23 sec1026
LETTA » JSF #901 min 25 sec2026
LETTA » JSF #891 min 28 sec2026
LETTA » JSF #881 min 30 sec0026
LETTA » JSF #871 min 51 sec1031
LETTA » JSF #861 min 31 sec0026
LETTA » JSF #851 min 1 sec0022
LETTA » JSF #841 min 29 sec1027
LETTA » JSF #831 min 11 sec0022
LETTA » JSF #821 min 12 sec0022
LETTA » JSF #811 min 6 sec0022
LETTA » JSF #801 min 16 sec0022
LETTA » JSF #791 min 16 sec1022
LETTA » JSF #781 min 6 sec0022
LETTA » JSF #7736 sec304
LETTA » JSF #761 min 6 sec0022
LETTA » JSF #751 min 5 sec0022
LETTA » JSF #741 min 7 sec1022
LETTA » JSF #7324 sec0011
LETTA » JSF #7225 sec0011
LETTA » JSF #7024 sec0011
OlderNewer