History for Test Results

[Duration graph]
show count
BuildDescriptionDurationFailSkipTotal
LETTA » JSF #1192 min 6 sec0030
LETTA » JSF #1182 min 8 sec0030
LETTA » JSF #1172 min 5 sec0030
LETTA » JSF #1162 min 5 sec2030
LETTA » JSF #1152 min 27 sec0030
LETTA » JSF #1142 min 13 sec0030
LETTA » JSF #1132 min 15 sec0030
LETTA » JSF #1122 min 8 sec0030
LETTA » JSF #1112 min 11 sec0030
LETTA » JSF #1102 min 12 sec0030
LETTA » JSF #1092 min 7 sec0030
LETTA » JSF #1082 min 6 sec0030
LETTA » JSF #1072 min 5 sec0030
LETTA » JSF #1062 min 6 sec0030
LETTA » JSF #1051 min 40 sec0025
LETTA » JSF #1041 min 42 sec0025
LETTA » JSF #1031 min 49 sec0025
LETTA » JSF #1021 min 42 sec2025
LETTA » JSF #1011 min 49 sec0026
LETTA » JSF #1001 min 38 sec0026
LETTA » JSF #991 min 51 sec0026
LETTA » JSF #981 min 43 sec0026
LETTA » JSF #971 min 40 sec1026
LETTA » JSF #961 min 45 sec0026
LETTA » JSF #951 min 42 sec0026
OlderNewer